- Description
Description
Automatic burettes, Class AS, Pellet pattern, Amber graduation, Schellbach with lateral glass key stopcock
Catalogue Number | Int.Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|---|
P806511 | 351 214 08I | 10 | 0.02 | 0.02 | 1 |
P806526 | 351 214 11I | 25 | 0.03 | 0.05 | 1 |
P806551 | 351 214 12I | 50 | 0.05 | 0.10 | 1 |
Automatic burettes, Class AS, Pellet pattern, Amber graduation, Schellbach with lateral PTFE key stopcock
Catalogue Number | Int.Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|---|
P806911 | 351 215 08 | 10 | 0.02 | 0.02 | 1 |
P806926 | 351 215 11 | 25 | 0.03 | 0.05 | 1 |
P806951 | 351 215 12 | 50 | 0.05 | 0.10 | 1 |
Automatic burettes, Class AS, Pellet pattern, Amber graduation, Schellbach with lateral PTFE spindle stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
351 216 08 | 10 | 0.02 | 0.02 | 1 |
351 216 11 | 25 | 0.03 | 0.05 | 1 |
351 216 12 | 50 | 0.05 | 0.10 | 1 |
Automatic burettes, Class AS, Pellet pattern, Amber graduation, Schellbach with lateral glass key stopcock and intermediate PTFE key stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
351 214 08I | 10 | 0.02 | 0.02 | 1 |
351 214 11I | 25 | 0.03 | 0.05 | 1 |
351 214 12I | 50 | 0.05 | 0.10 | 1 |
Automatic burettes, Class AS, Pellet pattern, Amber graduation, Schellbach with lateral PTFE key stopcock and intermediate PTFE key stopcock
Catalogue Number | Int.Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|---|
P806711 | 351 215 08I | 10 | 0.02 | 0.02 | 1 |
P806426 | 351 215 11I | 25 | 0.03 | 0.05 | 1 |
P806751 | 351 215 12I | 50 | 0.05 | 0.10 | 1 |
Automatic burettes, Class AS, Pellet pattern, Amber graduation, Schellbach with lateral PTFE spindle stopcock and intermediate PTFE key stopcock
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|
351 216 08I | 10 | 0.02 | 0.02 | 1 |
351 216 11I | 25 | 0.03 | 0.05 | 1 |
351 216 12I | 50 | 0.05 | 0.10 | 1 |
Automatic burettes, Class AS, Pellet pattern, Amber graduation, Schellbach with lateral glass key stopcock and intermediate glass key stopcock
Catalogue Number | Int.Catalogue Number | Capacity (ml) | Tolerance (±ml) | Subdiv. (ml) | Pack Unit |
---|---|---|---|---|---|
P806611 | 351 214 08IG | 10 | 0.02 | 0.02 | 1 |
P806626 | 351 214 11IG | 25 | 0.03 | 0.05 | 1 |
P806651 | 351 214 12IG | 50 | 0.05 | 0.10 |